NRGRAP - Nitto Ridge Grappler Hybrid Terrain Light Truck Tires

Brand
Nitto Tire
Part Number
NRGRAP

As low as $199.00

Variable Pitch Tread Pattern

  • Advanced sound equipment was used to create a pattern that provides a quiet and smooth highway ride.

Shoulder & Lateral Z Grooves

  • Shoulder grooves are arranged in alternating widths and lengths to clear mud and maintain traction. Lateral Z grooves are set in a zig-zag pattern to provide biting edges for traction.

Dual Sidewall

  • Like all Grapplers, the Ridge Grappler features two bold sidewall designs. One side features a more traditional pattern while the other side features a new, aggressive block design.

Reinforced Block Foundation

  • Adds rigidity to tread blocks to reduce flex.

Stone Ejectors

  • Protects the bottom of groove from stone drilling.

Staggered Shoulder Lugs

  • Provides traction in off-road environments.

Edges

  • The alternating tapered edges and step block edges both provide additional biting edges for more traction.
5 Star Excellence award from Shopper Approved for collecting at least 100 5 star reviews
In the Denver area? We install! Call today to schedule a time.
Customize NRGRAP - Nitto Ridge Grappler Hybrid Terrain Light Truck Tires

* Required Fields

Your Customization
NRGRAP - Nitto Ridge Grappler Hybrid Terrain Light Truck Tires
NRGRAP - Nitto Ridge Grappler Hybrid Terrain Light Truck Tires

In stock

$199.00

Summary

    NRGRAP - Nitto Ridge Grappler Light Truck Tires

    The Ridge Grappler represents the next generation of the Nitto Grappler family of products which provides the best of both worlds from our mud-terrain and all-terrain product offerings. Featuring a revolutionary dynamic hybrid tread pattern, the Ridge Grappler provides a quiet and comfortable ride while the deep, aggressive sidewall lugs and tread pattern provide capable off-road performance.


    * Tires are typically available within 1 week.  Additional delivery time could occur.



    Wheel Diameter Tire Size Stock Number Tread Depth Inflated Dimensions
    Approved Rim (Measuring Rim) Width (In.)
    Maximum
    Weight
    (lbs)
    (1/32 '') Overall Dia(In) Overall Width Load (Lbs) @ Press. (PSI)
    16 LT285/75R16 E 126/123Q 217620 16.4 32.83 11.26 7.5-(8.0)-9.0 3750/3415 @ 80 61.66
    17 LT255/80R17 E 121/118Q 217380 16.4 33.31 10.04 6.5-(7.0)-8.5 3195/2910 @ 80 54.96
    17 LT265/70R17 E 121/118Q 217100 16.4 31.65 10.71 7.0-(8.0)-8.5 3195/2910 @ 80 54.66
    17 LT265/70R17 C 112/109S 217300 16.4 31.89 10.71 7.0-(8.0)-8.5 2470/2270 @ 50 54.67
    17 285/70R17 116Q 217710 13.5 32.76 11.5 7.5-(8.5)-9.5 2756 @ 44 48.74
    17 LT285/70R17 E 121/118Q 217000 16.4 32.76 11.5 7.5-(8.5)-9.0 3195/2910 @ 80 57.89
    17 LT285/70R17 C 116/113Q 217010 16.4 32.76 11.5 7.5-(8.5)-9.0 2755/2535 @ 50 57.89
    17 LT285/75R17 C 117/114Q 217210 16.4 33.86 11.26 7.5-(8.0)-9.5 2835/2600 @ 50 65.08
    17 LT285/75R17 E 121/118Q 217200 16.4 33.86 11.26 7.5-(8.0)-9.5 3195/2910 @ 80 64.4
    17 LT295/70R17 E 121/118Q 217070 16.4 33.31 11.77 7.5-(8.5)-10.0 3195/2910 @ 80 64.72
    17 LT305/70R17 E 121/118Q 217080 16.4 33.86 12.24 8.0-(9.0)-9.5 3195/2910 @ 65 68.57
    17 LT315/70R17 E 121/118Q 217530 16.4 34.41 12.72 8.0-(9.5)-11.0 3195/2910 @ 65 70.83
    17 33x12.50R17LT E 120Q 217180 18.3 32.76 12.52 8.5-(10.0)-11.0 3085 @ 65 69.32
    17 35x12.50R17LT E 121Q 217020 18.3 34.76 12.52 8.5-(10.0)-11.0 3195 @ 65 75.45
    17 37x12.50R17LT D 124Q 217050 18.3 36.77 12.52 8.5-(10.0)-11.0 3525 @ 50 81.48
    17 37x13.50R17LT E 121Q 217450 18.3 36.77 13.58 8.5-(11.0)-11.0 3195 @ 65 87.04


    Technical specs are subject to change without notice. LT tires with a "C" load range have a 6-ply rating. LT tires with a "D" load range have an 8-ply rating. LT Tires with an "E" load range have a 10-ply rating. LT Tires with an "F" load range have a 12-ply rating. *Indicates Extra Load (XL)

    *Other sizes available- Call for details

    More Information
    ManufacturerNitto Tire
    Warning Cancer and Reproductive Harm